Pet Product Sizing Guide
Winchester Pet Products Sizing Guide
Find the perfect fit for your dog — measure carefully before ordering.
📏 How to measure your dog: Use a soft tape measure. Neck Base = where the collar sits at the base of the neck. Chest Girth = the widest part of the chest behind the front legs.
Collars
| Size | Collar Width (cm) | Neck Size (cm) |
|---|---|---|
| Small | 1.9 | 30–40 |
| Medium | 2.5 | 35–50 |
| Large | 2.5 | 40–60 |
| X-Large | 3.75 | 45–65 |
King Buck Collar
| Size | Collar Width (cm) | Neck Size (cm) |
|---|---|---|
| Small | 3 | 27.5–35 |
| Medium | 3 | 35–50 |
| Large | 3 | 50–65 |
Harnesses
| Size | Neck Base (cm) | Chest Girth (cm) |
|---|---|---|
| Small | 35–52.5 | 45–60 |
| Medium | 42.5–55 | 55–75 |
| Large | 52.5–75 | 65–95 |
| X-Large | 65–95 | 75–107.5 |
Vests
| Size | Neck Base (cm) | Chest Girth (cm) | Length (cm) | Dog Weight (kg) |
|---|---|---|---|---|
| Small | Up to 27.5 | Up to 40 | 22.5–27.5 | 1.3–3.6 |
| Medium | Up to 37.5 | Up to 47.5 | 32.5–37.5 | 3.6–9 |
| Large | Up to 42.5 | Up to 57.5 | 42.5–47.5 | 9–18 |
| X-Large | Up to 50 | Up to 75 | 52.5–57.5 | 18–27 |
| 2XL | Up to 55 | Up to 80 | 57.5–62.5 | 27–40 |
Stainless Steel Bowls
| Size | Dimensions (cm) |
|---|---|
| Small | 17.75 × 5.25 × 5.25 |
| Medium | 22 × 6.5 × 6.5 |
| Large | 25 × 8 × 8 |
Dog Bowls
| Size | Dimensions (cm) |
|---|---|
| Small | 30.5 × 16.5 × 11.5 |
| Medium | 34.75 × 18.5 × 12 |
Dog Beds
| Size | Dimensions (cm) |
|---|---|
| Small | 60 × 45 × 7.5 |
| Medium | 75 × 50 × 7.5 |
| Large | 90 × 67.5 × 7.5 |
| X-Large | 100 × 75 × 7.5 |
Still unsure? When between sizes, size up — a slightly looser fit is safer and more comfortable than one that's too snug.